Difference between revisions of "ME7 Tuning Information"
From Nefmoto
(→ECU Tables and Constants) |
(→Notable User Contributions to the Forum) |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 20: | Line 20: | ||
**[http://www.nefariousmotorsports.com/forum/index.php/topic,222.0.html Difference between ignition maps: KFZW and KFZW2] | **[http://www.nefariousmotorsports.com/forum/index.php/topic,222.0.html Difference between ignition maps: KFZW and KFZW2] | ||
**[http://nefariousmotorsports.com/forum/index.php/topic,881.0.html Severe timing oscillations] | **[http://nefariousmotorsports.com/forum/index.php/topic,881.0.html Severe timing oscillations] | ||
+ | *Lambda / AFR control | ||
+ | **[http://nefariousmotorsports.com/forum/index.php?topic=141.0 LAMFA, KFLAMKR/KFLAMKRL and KFLDLBTS based control discussion] | ||
*Knock Control | *Knock Control | ||
**[http://www.nefariousmotorsports.com/forum/index.php/topic,444.msg3219.html#msg3219 Knock Control Explanation] | **[http://www.nefariousmotorsports.com/forum/index.php/topic,444.msg3219.html#msg3219 Knock Control Explanation] | ||
+ | **[http://nefariousmotorsports.com/forum/index.php?topic=141.msg13883#msg13883 Knock Retard related enrichment via KFLAMKR/KFLAMKRL] | ||
+ | *Throttle Response | ||
+ | **[http://nefariousmotorsports.com/forum/index.php/topic,58.0/topicseen.html Throttle Response] | ||
*Launch control | *Launch control | ||
**[http://www.nefariousmotorsports.com/forum/index.php/topic,151.0.html Raised rev limiter] (does not build boost) | **[http://www.nefariousmotorsports.com/forum/index.php/topic,151.0.html Raised rev limiter] (does not build boost) | ||
Line 36: | Line 41: | ||
==ECU Tables and Constants== | ==ECU Tables and Constants== | ||
+ | This list currently contains a subset of the maps that Tony@NefMoto has been able to verify in the ME7.1 assembly code. | ||
+ | |||
*MAF and Air Mass | *MAF and Air Mass | ||
**MLHFM - MAF Voltage to Air Mass Conversion Factor | **MLHFM - MAF Voltage to Air Mass Conversion Factor | ||
− | **KFKHFM - Air Mass Correction | + | **KFKHFM - Air Mass Correction Scale Factor |
+ | **MLOFS - Air Mass Offset | ||
**KFMLDMN - Min Air Mass Limit | **KFMLDMN - Min Air Mass Limit | ||
**KFMLDMX - Max Air Mass Limit for Diagnosis | **KFMLDMX - Max Air Mass Limit for Diagnosis | ||
− | **FWMLHFMMN - Min Altitude Corrected Air Mass Limit | + | **FWMLHFMMN - Min Altitude Corrected Air Mass Limit Scale Factor |
− | + | *Intake Cam Shaft | |
+ | **KFNW - Intake Camshaft Adjustment Angle | ||
+ | **KFNWWL - Intake Camshaft Adjustment Angle in Warm Up | ||
+ | **KLNWRLTM - Load Correction Factor for Intake Camshaft Adjustment Reference | ||
+ | *Boost | ||
+ | **KFLDHBN - Maximum Compressor Pressure Ratio for Specified Load | ||
+ | **LDORXN - Maximum Corrected Specified Load when Over Boosting | ||
+ | **Boost Pressure Regulation via PID Controller | ||
+ | ***Boost pressure regulation duty cycle calculated as: (P - D) + I + D | ||
+ | ***LDIATA - Intake air temp correction for load pressure regulation I limit | ||
+ | ***KFLDIMX - Load pressure regulation uncorrected I limit | ||
+ | ***LDDIMXN - Load pressure regulation upper I limit, offset from uncorrected I limit | ||
+ | ***LDDIMNN - Load pressure regulation lower I limit, negative offset from uncorrected I limit | ||
+ | ***KFLDRQ2 - Load pressure regulation D parameter when not Over Boosting | ||
+ | *Load | ||
+ | **LDRXN - Uncorrected specified load without knock | ||
+ | **LDRXNZK - Uncorrected specified load with knock | ||
+ | **KFTARX - Intake Air Temp Correction Factor for Specified Load without Knock | ||
+ | **KFPBRNW - Correction Factor for going from intake pressure to cylinder pressure during max camshaft advance | ||
+ | **KFPBRK - Correction Factor for going from intake pressure to cylinder pressure during min camshaft advance | ||
+ | **KFURL - Conversion factor from pressure to load | ||
+ | **KFPRG - Internal Exhaust Gas Partial Pressure | ||
+ | **KFMIRL - Corrected Specified Engine Load Max Limit | ||
+ | *Ignition Timing | ||
+ | **KFZW - Target ignition angle with min intake cam adjustment | ||
+ | **KFZW2 - Target ignition angle with max intake cam adjustment | ||
+ | *Fuel | ||
+ | **KRKTE - Load to Injection Time Conversion Factor | ||
+ | **KVB - Fuel Consumption Constant for Fuel Gauge | ||
+ | **FKVA - Scale Factor for Fuel Consumption Constant for Fuel Gauge | ||
+ | **TVUB - Injection Time Correction Offset Based on Voltage | ||
+ | **KFLF - Fuel Injection Reference Load Scale Factor | ||
+ | *Lambda Target from Component Protection | ||
+ | **Lambda target calculated as: (KFLBTS + interpolated(DLBTS * KFFDLBTS)) * FBSTABGM | ||
+ | **TABGBTS - Exhaust Gas Temperature Threshold for Component Protection Activation | ||
+ | **DTBTS - Exhaust Gas Temperature Threshold Negative Offset for Component Protection Deactivation | ||
+ | **TKATBTS - Catalytic Convertor Temperature Threshold for Component Protection Activation | ||
+ | **KFLBTS - Component Protection Target Lambda | ||
+ | **DLBTS - Component Protection Target Lambda Offset based on ignition efficiency | ||
+ | **KFFDLBTS - Scale Factor for Component Protection Target Lambda Offset | ||
+ | **FBSTABGM - Component Protection Target Lambda Scaling Factor | ||
+ | **ZDLBTS - Interpolation Rate for Component Protection Lambda Offset (DLBTS * KFFDLBTS) | ||
+ | **ETADZW - Ignition efficiency based on difference between actual and optimal ignition angles | ||
+ | *Lambda Target from Enrichment | ||
+ | **Lambda Target from Knock Enrichment | ||
+ | ***Lambda target calculated as: (KFLAMKRL + DLAMTANS) * KFLAMKR | ||
+ | ***KFLAMKRL - Knock Based Target Lambda | ||
+ | ***DLAMTANS - Knock Based Target Lambda Offset from Intake Air Temp | ||
+ | ***KFLAMKR - Knock Based Target Lambda Scale Factor After Air Temp Offset | ||
+ | **Lambda Target from Throttle Enrichment | ||
+ | **Lambda Target from Load Limit Enrichment | ||
+ | **Lambda Target from Load and Engine Temp Enrichment | ||
+ | *Idle | ||
+ | **NLLM - Min Idle Speed 1 | ||
+ | **KFMRESK - Idle Torque Base With Clutch Depressed And Speed Below Limit | ||
+ | **KFMRES - Idle Torque Base With Clutch Not Depressed Or Speed Above Limit | ||
[[Category:Tuning]] | [[Category:Tuning]] |
Latest revision as of 13:51, 15 February 2012
Guides
Notable User Contributions to the Forum
- MAF
- Injector scaling
- Boost PID
- Timing
- Lambda / AFR control
- Knock Control
- Throttle Response
- Launch control
- Raised rev limiter (does not build boost)
- Anti lag launch control and no-lift shift
- Methanol Injection
- E85
- Emissions
- Misc
ECU Tables and Constants
This list currently contains a subset of the maps that Tony@NefMoto has been able to verify in the ME7.1 assembly code.
- MAF and Air Mass
- MLHFM - MAF Voltage to Air Mass Conversion Factor
- KFKHFM - Air Mass Correction Scale Factor
- MLOFS - Air Mass Offset
- KFMLDMN - Min Air Mass Limit
- KFMLDMX - Max Air Mass Limit for Diagnosis
- FWMLHFMMN - Min Altitude Corrected Air Mass Limit Scale Factor
- Intake Cam Shaft
- KFNW - Intake Camshaft Adjustment Angle
- KFNWWL - Intake Camshaft Adjustment Angle in Warm Up
- KLNWRLTM - Load Correction Factor for Intake Camshaft Adjustment Reference
- Boost
- KFLDHBN - Maximum Compressor Pressure Ratio for Specified Load
- LDORXN - Maximum Corrected Specified Load when Over Boosting
- Boost Pressure Regulation via PID Controller
- Boost pressure regulation duty cycle calculated as: (P - D) + I + D
- LDIATA - Intake air temp correction for load pressure regulation I limit
- KFLDIMX - Load pressure regulation uncorrected I limit
- LDDIMXN - Load pressure regulation upper I limit, offset from uncorrected I limit
- LDDIMNN - Load pressure regulation lower I limit, negative offset from uncorrected I limit
- KFLDRQ2 - Load pressure regulation D parameter when not Over Boosting
- Load
- LDRXN - Uncorrected specified load without knock
- LDRXNZK - Uncorrected specified load with knock
- KFTARX - Intake Air Temp Correction Factor for Specified Load without Knock
- KFPBRNW - Correction Factor for going from intake pressure to cylinder pressure during max camshaft advance
- KFPBRK - Correction Factor for going from intake pressure to cylinder pressure during min camshaft advance
- KFURL - Conversion factor from pressure to load
- KFPRG - Internal Exhaust Gas Partial Pressure
- KFMIRL - Corrected Specified Engine Load Max Limit
- Ignition Timing
- KFZW - Target ignition angle with min intake cam adjustment
- KFZW2 - Target ignition angle with max intake cam adjustment
- Fuel
- KRKTE - Load to Injection Time Conversion Factor
- KVB - Fuel Consumption Constant for Fuel Gauge
- FKVA - Scale Factor for Fuel Consumption Constant for Fuel Gauge
- TVUB - Injection Time Correction Offset Based on Voltage
- KFLF - Fuel Injection Reference Load Scale Factor
- Lambda Target from Component Protection
- Lambda target calculated as: (KFLBTS + interpolated(DLBTS * KFFDLBTS)) * FBSTABGM
- TABGBTS - Exhaust Gas Temperature Threshold for Component Protection Activation
- DTBTS - Exhaust Gas Temperature Threshold Negative Offset for Component Protection Deactivation
- TKATBTS - Catalytic Convertor Temperature Threshold for Component Protection Activation
- KFLBTS - Component Protection Target Lambda
- DLBTS - Component Protection Target Lambda Offset based on ignition efficiency
- KFFDLBTS - Scale Factor for Component Protection Target Lambda Offset
- FBSTABGM - Component Protection Target Lambda Scaling Factor
- ZDLBTS - Interpolation Rate for Component Protection Lambda Offset (DLBTS * KFFDLBTS)
- ETADZW - Ignition efficiency based on difference between actual and optimal ignition angles
- Lambda Target from Enrichment
- Lambda Target from Knock Enrichment
- Lambda target calculated as: (KFLAMKRL + DLAMTANS) * KFLAMKR
- KFLAMKRL - Knock Based Target Lambda
- DLAMTANS - Knock Based Target Lambda Offset from Intake Air Temp
- KFLAMKR - Knock Based Target Lambda Scale Factor After Air Temp Offset
- Lambda Target from Throttle Enrichment
- Lambda Target from Load Limit Enrichment
- Lambda Target from Load and Engine Temp Enrichment
- Lambda Target from Knock Enrichment
- Idle
- NLLM - Min Idle Speed 1
- KFMRESK - Idle Torque Base With Clutch Depressed And Speed Below Limit
- KFMRES - Idle Torque Base With Clutch Not Depressed Or Speed Above Limit